Schuetze, Joerg (2008) Statistische Tests – Stichprobenumfang und Testwahl. In: Multigap No lost idea 2008. Lulu.com, pp. 85-107.
Full text not available from this repository. (Request a copy)Official URL: http://books.google.at/books?id=O0ZQPgAACAAJ
| Item Type: | Book Section |
|---|---|
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Dr. Joerg Schuetze |
| Date Deposited: | 25 Jun 2012 22:38 |
| Last Modified: | 27 Jun 2012 21:41 |
| URI: | http://opendepot.org/id/eprint/1185 |
Actions (login required)
| View Item |


