Tan, S. P. and Abdullah, B. J. J. and Waran, V. and Liew, W. F. (2003) Rupture of the lateral ventricle secondary to a fourth ventricle tumour resulting in an indirect nontraumatic cerebrospinal fluid fistula. Neuroradiology, 45 (1). pp. 53-55. ISSN 0028-3940
| PDF Download (25Kb) |
Abstract
We present a rare indirect nontraumatic cerebrospinal fluid (CSF) fistula secondary to a fourth ventricle ependymoma. The fistula resulted from rupture of the left temporal horn, distant from the tumour. The fistula was well demonstrated by MRI. High-resolution CT demonstrated a defect in the roof of the sphenoid sinus, but no leakage of CSF was seen on CT cisternography.
| Item Type: | Article |
|---|---|
| Additional Information: | ISI Document Delivery No.: 644CU Times Cited: 1 Cited Reference Count: 9 Cited References: BHAYANI R, 1993, BRIT J NEUROSURG, V7, P705, DOI 10.3109/02688699308995104 COLQUHOUN IR, 1993, CLIN RADIOL, V47, P403, DOI 10.1016/S0009-9260(05)81061-X Gupta V, 1997, NEURORADIOLOGY, V39, P818 Maiuri F, 1999, MINIM INVAS NEUROSUR, V42, P83, DOI 10.1055/s-2008-1053376 MURATA Y, 1995, NEURORADIOLOGY, V37, P453 NUSSEY AM, 1966, BRIT MED J, V1, P579 OMMAYA AK, 2000, NEUROSURGERY, P2773 Shetty PG, 2000, AM J NEURORADIOL, V21, P337 Stone JA, 1999, AM J NEURORADIOL, V20, P706 Tan, SP Abdullah, BJJ Waran, V Liew, WF Springer-verlag New york |
| Uncontrolled Keywords: | nontraumatic cerebrospinal fluid fistula cerebral ventricle rupture rhinorrhea ct cisternography mri |
| Subjects: | Medicine and Dentistry |
| Divisions: | UNSPECIFIED |
| Depositing User: | Mr Ahmad Azwan Azman |
| Date Deposited: | 18 Oct 2012 02:20 |
| Last Modified: | 18 Oct 2012 02:20 |
| URI: | http://opendepot.org/id/eprint/1452 |
Actions (login required)
| View Item |


