Anderson, Ben (2007) Using time use data to analyse Macro & Micro social change in E-society: End of Award Research Report. University of Essex, Colchester.
| PDF (ESRC Project End of Award research Report) Download (280Kb) | Preview |
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | time use, social change, technological change,social impact |
| Subjects: | Social studies > Sociology > Sociology not elsewhere classified > Sociology of Science and Technology |
| Divisions: | UNSPECIFIED |
| Depositing User: | Dr Ben Anderson |
| Date Deposited: | 10 Oct 2008 17:26 |
| Last Modified: | 23 Aug 2010 14:26 |
| URI: | http://opendepot.org/id/eprint/165 |
Actions (login required)
| View Item |


