Rahbari, RG and Abu Kasim, N.H. and Madfa, AA and Hamdi, M. and Bayat, M. (2011) Porosity reduction model in titanium - hydroxyapatite FGM composites using shrinkage measurement. Materials Research Innovations, 15 (Sup 2). s110-s113. ISSN 1432-8917
| PDF Download (183Kb) |
Abstract
A multilayered titanium (Ti)â??hydroxyapatite (HA) functionally graded material was produced via pressureless sintering at 1100Â?C. The initial and final porosities were determined via shrinkage measurements. The final porosity verification was carried out by the Archimedes method. The experimental porosity measurements were compared with two proposed models. The macroscopic and microstructure features and the measured porosities confirmed that the volume fraction porosity was associated with both matrix and reinforcing particles in all cases. The percolation threshold was observed at x = 0Â?75 in the xTi+(1â??x)HA mixture.
| Item Type: | Article |
|---|---|
| Additional Information: | Associate Prof. Dr. Noor Hayaty Binti Abu Kasim Department of Conservative Dentistry, Faculty of Dentistry Building, University of Malaya, 50603 Kuala Lumpur, MALAYSIA |
| Uncontrolled Keywords: | Percolation Threshold; Porosity Reduction Model; Shrinkage Measurement; Self-Repair; Culture-Conditions; Composite Resin; Dental Pulp Stem Cell; Functionally Graded Design; Multi Layered Post; Functionally Graded Dental Post; Soft Skills; Clinical Pairing; Dental Pulp Stromal Cells; Long-Term Expansion |
| Subjects: | Medicine and Dentistry Medicine and Dentistry > Clinical Dentistry |
| Divisions: | UNSPECIFIED |
| Depositing User: | Associate Prof. Dr. Noor Hayaty Abu Kasim |
| Date Deposited: | 10 Feb 2012 06:50 |
| Last Modified: | 10 Feb 2012 06:50 |
| URI: | http://opendepot.org/id/eprint/702 |
Actions (login required)
| View Item |


