Abu Kasim, N.H. and Yahya, N. A. and Radzi, Z. and Basirun, W. J. and Ghani, A. A. (2007) Silverfil: Its physical characterization. 3rd Kuala Lumpur International Conference on Biomedical Engineering 2006, 15. pp. 134-136. ISSN 978-3-540-68016-1
| PDF Download (29Kb) |
Abstract
This article focuses on the physical characterization of Silverfil (R) amalgam. Analysis of the amalgamated material semi-quantitatively showed that Silverfil (R) comprised of approximately two thirds mercury and one third silver. No other elements were detected. Examination of the amalgamated material by x ray mapping and metallographically showed no evidence of free mercury present. Silverfil (R) has strong affinity towards the mercury ion. X-ray Diffraction analysis showed that the amalgamated Silverfil (R) is similar to a mineral in nature called "Moschellandsbergite". The advantages of Silverfil (R) over conventional amalgam were highlighted.
| Item Type: | Article |
|---|---|
| Additional Information: | ISI Document Delivery No.: BGF91 Times Cited: 0 Cited Reference Count: 11 Abu Kasim, N.H. Yahya, N. A. Radzi, Z. Basirun, W. J. Ghani, A. A. Proceedings Paper 3rd Kuala Lumpur International Conference on Biomedical Engineering 2006 (BioMed 2006) Dec 11-14, 2006 Kuala Lumpur, MALAYSIA Int Federat Med & Biol Engn 233 spring street, new york, ny 10013, united states |
| Uncontrolled Keywords: | amalgam; Silverfil((R)); physical characterization; SELF-REPAIR; CULTURE-CONDITIONS; COMPOSITE RESIN; DENTAL PULP STEM CELL; FUNCTIONALLY GRADED DESIGN; MULTI LAYERED POST; FUNCTIONALLY GRADED DENTAL POST; SOFT SKILLS; CLINICAL PAIRING; DENTAL PULP STROMAL CELLS; LONG-TERM EXPANSION |
| Subjects: | Medicine and Dentistry Medicine and Dentistry > Clinical Dentistry |
| Divisions: | UNSPECIFIED |
| Depositing User: | Associate Prof. Dr. Noor Hayaty Abu Kasim |
| Date Deposited: | 13 Feb 2012 02:43 |
| Last Modified: | 13 Feb 2012 02:43 |
| URI: | http://opendepot.org/id/eprint/721 |
Actions (login required)
| View Item |


